List Mode, Sorting and Columns
Quick and Full mode
View → List Mode decides how much each row says:
- Quick Mode (compact) shows just the values: “208 PR OPEN Fix the braille cursor”. It is the default and the fastest to arrow through.
- Full Mode (field names for screen reader) puts each column’s name before its value: “number: 208, type: PR, state: OPEN, title: Fix the braille cursor”. In Full mode the status bar message also repeats the row as you move to it.
The current mode is shown on the status bar, and the status bar says “Quick mode: compact display” or “Full mode: field names included for screen reader” when you switch.
Sort order
View → Sort Order sorts Issues & PRs by number, title, created date, updated date, either way round, or by most comments. Sorting rearranges what is loaded without asking GitHub again.
Columns
View → Columns lists the columns the current view can show, each with a checkmark when it is on. Choose one to turn it on or off. Each view has its own columns, and its own defaults.
| View | Shown by default | Also available |
|---|---|---|
| Issues & PRs | number, type, state, title | author, created, updated, labels, assignees, comments, draft, review, +/-, files, base, head |
| Branches | branch, last commit, author, date | protected, ahead, behind |
| Commits | sha, message, author, date | files, +/- |
| Tags | tag, commit | |
| Releases | tag, name, date, downloads | assets, draft, prerelease |
| Release files | name, downloads, size, date | # |
| Workflows | name, state, path | # |
| Workflow Runs | name, status, result, branch, date | event, # |
| A run’s jobs | name, status, result, duration, failed step | |
| Artifacts | name, size, expired, date | # |
| Labels | label, description, color | default |
| GitHub Pages | status, commit, pusher, date, duration | kind, error, # |
| Published Pages | page, url | size |
| Favorites | type, repo, title, subtitle | |
| Notifications | reason, type, title, repo, updated, status | |
| My Work | why, type, number, title, repo, updated | author, labels |
| Search results: issues and pull requests | type, number, state, title, repo, updated | author, labels, comments |
| Search results: repositories | repo, description, language, stars, pushed | owner |
| Activity | actor, action, repo, title, date | |
| Starred and Watched Repositories | repo, description, language, stars, pushed | owner |
The pull-request columns (+/-, files, base, head) are empty on issues. Columns go back to the view’s defaults when you leave it.